Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
84.00 | 10 | 94(11.90%) | ₹8.49 Cr | 22-Aug-24 | 27-Aug-24 | 30-Aug-24 | 29-Aug-2024 16:56 | |
Resourceful Automobile IPO Listed | 117.00 | 105 | 222(89.74%) | ₹11.99 Cr | 22-Aug-24 | 26-Aug-24 | 29-Aug-24 | 28-Aug-2024 15:57 |
121.00 | 20 | 141(16.53%) | ₹16.03 Cr | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | 27-Aug-2024 16:25 | |
QVC Exports IPO Listed | 86.00 | 91 | 177(105.81%) | ₹24.07 Cr | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | 27-Aug-2024 16:31 |
Brace Port Logistics IPO Listed | 80.00 | 115 | 195(143.75%) | ₹0 | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | 25-Aug-2024 17:01 |
Forcas Studio IPOListed | 80.00 | 82 | 162(102.50%) | ₹37.44 Cr | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | 25-Aug-2024 15:31 |
91.00 | 0 | 91(0.00%) | ₹11.85 Cr | 13-Aug-24 | 16-Aug-24 | 21-Aug-24 | 20-Aug-2024 16:59 | |
25.00 | 0 | 25(0.00%) | ₹4.02 Cr | 13-Aug-24 | 16-Aug-24 | 21-Aug-24 | 20-Aug-2024 16:23 | |
160.00 | 40 | 200(25.00%) | ₹160.01 Cr | 12-Aug-24 | 14-Aug-24 | 20-Aug-24 | 19-Aug-2024 16:55 | |
Positron Energy IPOListed | 250.00 | 280 | 530(112.00%) | ₹51.21 Cr | 12-Aug-24 | 14-Aug-24 | 20-Aug-24 | 19-Aug-2024 16:54 |
Showing 91 to 100 of 159 results