Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
SPP Polymer IPO Listed | 59.00 | 15 | 74(25.42%) | ₹24.48 Cr | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | 16-Sep-2024 15:57 |
Kross IPO Listed | 240.00 | 24.50 | 264.5(10.21%) | ₹500.00 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 16:25 |
36.00 | 0 | 36(0.00%) | ₹20.65 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 15:55 | |
Share Samadhan IPO Open | 74.00 | 0 | 74(0.00%) | ₹24.06 Cr | 09-Sep-24 | 11-Sep-41 | 16-Sep-24 | 15-Sep-2024 16:55 |
119.00 | 75 | 194(63.03%) | ₹16.56 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 17:02 | |
Aditya Ultra Steel Limited Listed | 62.00 | 0 | 62(0.00%) | ₹45.88 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 16:55 |
70.00 | 77 | 147(110.00%) | ₹6560.00 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 15:23 | |
163.00 | 75 | 238(46.01%) | ₹106.21 Cr | 06-Sep-24 | 10-Sep-24 | 13-Sep-24 | 12-Sep-2024 16:55 | |
83.00 | 25 | 108(30.12%) | ₹169.65 Cr | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | 11-Sep-2024 16:24 | |
My Mudra Fincorp IPOListed | 110.00 | 36 | 146(32.73%) | ₹33.26 Cr | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | 11-Sep-2024 16:29 |
Showing 71 to 80 of 159 results