Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
402.00 | 55 | 457(13.68%) | ₹3027.26 Cr | 29-Jan-25 | 31-Jan-25 | 05-Feb-25 | 24-Jan-2025 15:00 | |
294.00 | 110 | 404(37.41%) | ₹220.50 Cr | 22-Jan-25 | 24-Jan-25 | 29-Jan-25 | 24-Jan-2025 14:23 | |
90.00 | 31 | 121(34.44%) | ₹199.45 Cr | 16-Jan-25 | 20-Jan-25 | 23-Jan-25 | 22-Jan-2025 14:28 | |
Laxmi Dental Limited IPOListed | 428.00 | 145 | 573(33.88%) | ₹698.06 Cr | 13-Jan-25 | 15-Jan-25 | 20-Jan-25 | 19-Jan-2025 15:59 |
100.00 | 0 | 100(0.00%) | ₹1578.00 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 14:32 | |
290.00 | 110 | 400(37.93%) | ₹290.00 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 14:32 | |
140.00 | 48 | 188(34.29%) | ₹410.05 Cr | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | 12-Jan-2025 15:29 | |
215.00 | 76 | 291(35.35%) | ₹260.15 Cr | 31-Dec-24 | 02-Jan-25 | 07-Dec-25 | 7-Jan-2025 08:27 | |
704.00 | 0 | 704(0.00%) | ₹2500.00 Cr | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | 29-Dec-2024 14:58 | |
391.00 | 284 | 675(72.63%) | ₹582.11 Cr | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | 29-Dec-2024 14:29 |
Showing 1 to 10 of 50 results