Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Three M Paper Boards IPO Listed | 69.00 | 34 | 103(49.28%) | ₹39.83 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 17:01 |
Sahaj Solar IPO Listed | 180.00 | 250 | 430(138.89%) | ₹52.56 Cr | 11-Jul-24 | 15-Jul-24 | 19-Jul-24 | 18-Jul-2024 16:26 |
190.00 | 235 | 425(123.68%) | ₹163.23 Cr | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | 11-Jul-2024 23:32 | |
82.00 | 143 | 225(174.39%) | ₹51.27 Cr | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | 11-Jul-2024 23:30 | |
0 | (0.00%) | ₹46.68 Cr | 04-Jul-24 | 08-Jul-24 | 12-Jul-24 | 26-Jun-2024 06:02 | ||
(0.00%) | ₹41.26 Cr | 28-Jun-24 | 02-Jul-24 | 05-Jul-24 | ||||
Diensten Tech Limited IPO Listed | (0.00%) | ₹22.08 Cr | 26-Jun-24 | 28-Jun-24 | 03-Jul-24 | |||
(0.00%) | ₹113.16 Cr | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ||||
(0.00%) | ₹910.40 Cr | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ||||
(0.00%) | ₹23.11 Cr | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 |
Showing 131 to 140 of 159 results