Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
60.00 | 13 | 73(21.67%) | ₹39.42 Cr | 10-Jan-25 | 15-Jan-25 | 20-Jan-25 | 19-Jan-2025 15:58 | |
81.00 | 40 | 121(49.38%) | ₹33.80 Cr | 10-Jan-25 | 14-Jan-25 | 17-Jan-25 | 16-Jan-2025 15:57 | |
135.00 | 9 | 144(6.67%) | ₹321.63 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 14:30 | |
130.00 | 105 | 235(80.77%) | ₹54.60 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 15:56 | |
70.00 | 10 | 80(14.29%) | ₹0 | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 15:32 | |
46.00 | 34 | 80(73.91%) | ₹0 | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | 12-Jan-2025 15:53 | |
85.00 | 105 | 190(123.53%) | ₹27.74 Cr | 03-Jan-25 | 07-Jan-25 | 10-Feb-25 | 10-Jan-2025 08:27 | |
55.00 | 5 | 60(9.09%) | ₹0 | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | 8-Jan-2025 15:25 | |
61.00 | 44 | 105(72.13%) | ₹24.74 Cr | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | 8-Jan-2025 15:26 | |
52.00 | 15 | 67(28.85%) | ₹25.12 Cr | 01-Jan-25 | 03-Jan-25 | 08-Jan-25 | 7-Jan-2025 15:02 |
Showing 11 to 20 of 159 results