Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
90.00 | 20 | 110(22.22%) | ₹25.92 Cr | 29-Jan-25 | 31-Jan-25 | 05-Feb-25 | 23-Jan-2025 22:26 | |
402.00 | 55 | 457(13.68%) | ₹3027.26 Cr | 29-Jan-25 | 31-Jan-25 | 05-Feb-25 | 24-Jan-2025 15:00 | |
75.00 | 24 | 99(32.00%) | ₹27.74 Cr | 24-Jan-25 | 28-Jan-25 | 31-Jan-25 | 24-Jan-2025 15:26 | |
102.00 | 21 | 123(20.59%) | ₹25.07 Cr | 24-Jan-25 | 28-Jan-25 | 31-Jan-25 | 24-Jan-2025 14:24 | |
CLN Energy Limited IPOListed | 250.00 | 0 | 250(0.00%) | ₹72.30 Cr | 23-Jan-25 | 27-Jan-25 | 30-Jan-25 | 24-Jan-2025 15:29 |
145.00 | 10 | 155(6.90%) | ₹53.65 Cr | 22-Jan-25 | 24-Jan-25 | 29-Jan-25 | 24-Jan-2025 14:25 | |
294.00 | 110 | 404(37.41%) | ₹220.50 Cr | 22-Jan-25 | 24-Jan-25 | 29-Jan-25 | 24-Jan-2025 14:23 | |
263.00 | 45 | 308(17.11%) | ₹169.37 Cr | 20-Jan-25 | 22-Jan-25 | 27-Jan-25 | 24-Jan-2025 14:26 | |
124.00 | 35 | 159(28.23%) | ₹76.01 Cr | 17-Jan-25 | 21-Jan-25 | 24-Jan-25 | 23-Jan-2025 14:29 | |
90.00 | 31 | 121(34.44%) | ₹199.45 Cr | 16-Jan-25 | 20-Jan-25 | 23-Jan-25 | 22-Jan-2025 14:28 |
Showing 1 to 10 of 205 results