Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Namo eWaste Management IPO Listed | 85.00 | 75 | 160(88.24%) | ₹51.20 Cr | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | 10-Sep-2024 16:28 |
225.00 | 170 | 395(75.56%) | ₹125.28 Cr | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | 10-Sep-2024 16:58 | |
Naturewings Holidays IPOListed | 74.00 | 30 | 104(40.54%) | ₹7.03 Cr | 03-Sep-24 | 05-Sep-24 | 10-Sep-24 | 9-Sep-2024 16:58 |
Jeyyam Global Foods IPO Listed | 61.00 | 24 | 85(39.34%) | ₹81.94 Cr | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | 8-Sep-2024 15:28 |
66.00 | 10 | 76(15.15%) | ₹8.41 Cr | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | 5-Sep-2024 16:59 | |
Travels & Rentals IPOListed | 40.00 | 8 | 48(20.00%) | ₹12.24 Cr | 29-Aug-24 | 02-Sep-24 | 05-Sep-24 | 26-Aug-2024 23:32 |
Jay Bee Laminations IPOListed | (0.00%) | ₹88.96 Cr | 27-Aug-24 | 29-Aug-24 | 03-Aug-24 | |||
Vdeal System IPOListed | (0.00%) | ₹18.08 Cr | 27-Aug-24 | 29-Aug-24 | 03-Sep-24 | |||
(0.00%) | ₹33.84 Cr | 27-Aug-24 | 30-Aug-24 | 04-Sep-24 | ||||
Indian Phosphate IPO Listed | (0.00%) | ₹67.36 Cr | 26-Aug-24 | 29-Aug-24 | 03-Sep-24 |
Showing 81 to 90 of 159 results