Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Pelatro IPOListed | 200.00 | 0 | 200(0.00%) | ₹55.98 Cr | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | 23-Sep-2024 16:56 |
Osel Devices IPOListed | 160.00 | 100 | 260(62.50%) | ₹70.66 Cr | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | 23-Sep-2024 15:55 |
Western Carriers (India) IPO Listed | 172.00 | 10 | 182(5.81%) | ₹492.88 Cr | 13-Sep-24 | 18-Sep-24 | 23-Sep-24 | 22-Sep-2024 15:27 |
Popular Foundations IPOListed | 37.00 | 0 | 37(0.00%) | ₹19.87 Cr | 13-Sep-24 | 18-Sep-24 | 23-Sep-24 | 22-Sep-2024 16:54 |
108.00 | 55 | 163(50.93%) | ₹65.06 Cr | 13-Sep-24 | 18-Sep-24 | 23-Sep-24 | 22-Sep-2024 17:01 | |
Envirotech Systems IPO Listed | 56.00 | 25 | 81(44.64%) | ₹30.24 Cr | 13-Sep-24 | 17-Sep-24 | 20-Sep-24 | 19-Sep-2024 15:54 |
40.00 | 15 | 55(37.50%) | ₹6.12 Cr | 12-Sep-24 | 17-Sep-24 | 20-Sep-24 | 19-Sep-2024 17:02 | |
90.00 | 0 | 90(0.00%) | ₹12.60 Cr | 11-Sep-24 | 13-Sep-24 | 19-Sep-24 | 18-Sep-2024 15:53 | |
100.00 | 110 | 210(110.00%) | ₹34.24 Cr | 11-Sep-24 | 13-Sep-24 | 18-Sep-24 | 17-Sep-2024 15:57 | |
70.00 | 95 | 165(135.71%) | ₹44.87 Cr | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | 16-Sep-2024 16:24 |
Showing 61 to 70 of 159 results