Brace Port Logistics Limited
Brace Port Logistics IPO is a book built issue of ₹0. The issue includes a fresh issue of 30.51 Lakh (30,51,200) shares aggregating to ₹0.
Brace Port Logistics IPO bidding started from Aug 19, 2024 and ended on Aug 21, 2024. The allotment for Brace Port Logistics IPO was finalized on Aug 22, 2024. The shares got listed on NSE on Aug 26, 2024.
Brace Port Logistics IPO price band is set at ₹0 to ₹0 per share. The minimum lot size for an application is 0 Shares. The minimum amount of investment required by retail investors is ₹0.
Refer to Brace Port Logistics IPO RHP for detailed information.
IPO date
Aug 19,2024 - Aug 21,2024
Listing Date
Aug 26,2024
Face value
₹10
Total Issue Size
30.51 Lakh (30,51,200)
aggregating up to ₹0
Fresh Issue
30.51 Lakh (30,51,200)
aggregating up to ₹0
Issue Type
Book Building
IPO Type
Listing At
NSE
Mon, Aug 19, 2024
IPO Open
Wed, Aug 21, 2024
IPO Close
Thu, Aug 22, 2024
Basis of Allotment
Fri, Aug 23, 2024
Initiation of Refunds
Fri, Aug 23, 2024
Credit of Shares to Demat
Mon, Aug 26, 2024
Listing
Brace Port Logistics IPO last GMP is ₹115, last updated Aug 25,2024. With the price band of 80.00, Brace Port Logistics IPO 's estimated listing price is ₹195 (cap price + today's GMP).The expected percentage gain/loss per share is 143.75%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
25-Aug-24 | 80.00 | 115 | 195(143.75%) | 25-Aug-2024 17:01 |
24-Aug-24 | 80.00 | 115 | 195(143.75%) | 24-Aug-2024 23:27 |
23-Aug-24 | 80.00 | 115 | 195(143.75%) | 23-Aug-2024 23:30 |
22-Aug-24 | 80.00 | 119 | 199(148.75%) | 22-Aug-2024 23:24 |
21-Aug-24 | 80.00 | 118 | 198(147.50%) | 21-Aug-2024 23:29 |
20-Aug-24 | 80.00 | 115 | 195(143.75%) | 20-Aug-2024 23:25 |
19-Aug-24 | 80.00 | 92 | 172(115.00%) | 19-Aug-2024 23:28 |
18-Aug-24 | 80.00 | 90 | 170(112.50%) | 18-Aug-2024 23:29 |
17-Aug-24 | 80.00 | 90 | 170(112.50%) | 17-Aug-2024 23:27 |
16-Aug-24 | 80.00 | 90 | 170(112.50%) | 16-Aug-2024 23:23 |
15-Aug-24 | 80.00 | 80 | 160(100.00%) | 15-Aug-2024 23:27 |
14-Aug-24 | 80.00 | 80 | 160(100.00%) | 14-Aug-2024 23:23 |
13-Aug-24 | 80.00 | 80 | 160(100.00%) | 13-Aug-2024 23:29 |
12-Aug-24 | 0 | (0.00%) | 12-Aug-2024 06:03 | |
11-Aug-24 | 0 | (0.00%) | 11-Aug-2024 06:03 | |
10-Aug-24 | 0 | (0.00%) | 10-Aug-2024 06:03 | |
09-Aug-24 | 0 | (0.00%) | 9-Aug-2024 06:04 | |
08-Aug-24 | 0 | (0.00%) | 8-Aug-2024 16:30 |
Investor Category | Shares Offered |
---|---|
Offered to QIB | 3.58 Lakh (3,58,400) |
Offered to NII | 8.00 Lakh (8,00,000) |
Offered to RII | 12.00 Lakh (12,00,000) |
Offered to Anchor Investor | 5.38 Lakh (5,37,600) |
Label | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
---|---|---|---|---|
Assets | 409.61 | 1,179.14 | 1,310.78 | 2,783.29 |
Revenue | 706.25 | 5,419.57 | 7,093.66 | 5,524.59 |
Profit After Tax | 22.57 | 322.39 | 618.09 | 489.13 |
Net Worth | 97.57 | 419.96 | 888.05 | 1,377.18 |
Reserves and Surplus | 22.57 | 344.96 | 813.05 | 552.18 |
Total Borrowing | 65.62 | 59.1 | 48.97 |
Incorporated in November 2020, Brace Port Logistics Limited is a company that specializes in providing ocean cargo logistics services to clients across various sectors of the economy.
The company also provides services such as Air Freight, Warehousing facilities, special cargo services such as handling cargo in foreign countries and delivery of the same in other foreign countries and customs clearance services.
The company has a strong network that serves customers in various industries including medical supplies, pharmaceuticals, sports goods, perishables, electronics, consumer durables, and automotive, both in India and globally.
The company provide services to countries such as Germany, Vietnam, UAE, Hongkong and Bangladesh.
The company is certified for Quality Management Systems (ISO ISO 9001:2015), Environmental Management System (ISO 14001:2015), and Occupational Health and Safety Management System (ISO 45001:2015).
On August 31, 2023, the company employed 20 people. They worked in departments such as Accounts & Finance, Compliance, Maintenance, Marketing & Logistics, Production & Operations, Quality, Top-Level Management, and Permanent Labor.
Brace Port Logistics Limited
A-182, Mahipalpur Extension,
5, Road No 4,
South Delhi, Mahipalpur-New Delhi-110037
Phone: 011 - 41729003
Email: [email protected]
Website: http://www.braceport-logistics.com/
The promoters of the company are Skyways Air Services Private Limited, Mr. Yash Pal Sharma, Mr. Tarun Sharma, Mr. Sachin Arora and Mr. Rishi Trehan.