Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 29-Jan-25 | 31-Jan-25 | 05-Feb-25 | ₹85 to ₹90 per share | 1600 | NSEBSE | |
SME | 24-Jan-25 | 28-Jan-25 | 31-Jan-25 | ₹71 to ₹75 per share | 1600 | NSEBSE | |
SME | 24-Jan-25 | 28-Jan-25 | 31-Jan-25 | ₹95 to ₹102 per share | 1200 | NSEBSE | |
CLN Energy Limited IPOListed | SME | 23-Jan-25 | 27-Jan-25 | 30-Jan-25 | ₹235 to ₹250 per share | 600 | NSEBSE |
SME | 22-Jan-25 | 24-Jan-25 | 29-Jan-25 | ₹145 per share | 1000 | NSEBSE | |
SME | 20-Jan-25 | 22-Jan-25 | 27-Jan-25 | ₹250 to ₹263 per share | 400 | NSEBSE | |
SME | 17-Jan-25 | 21-Jan-25 | 24-Jan-25 | ₹117 to ₹124 per share | 1000 | NSEBSE | |
SME | 16-Jan-25 | 20-Jan-25 | 23-Jan-25 | ₹70 to ₹72 per share | 1600 | NSEBSE | |
SME | 15-Jan-25 | 17-Jan-25 | 22-Jan-25 | ₹82 to ₹86 per share | 1,600 | NSEBSE | |
Kabra Jewels Limited IPOListed | SME | 15-Jan-25 | 17-Jan-25 | 22-Jan-25 | ₹121 to ₹128 per share | 1,000 | NSEBSE |
Showing 1 to 10 of 159 results