Positron Energy Limited
Positron Energy IPO is a book built issue of ₹51.21 Cr (51,21,00,000). The issue includes a fresh issue of 20.48 Lakh (20,48,400) shares aggregating to ₹51.21 Cr (51,21,00,000).
Positron Energy IPO bidding started from Aug 12, 2024 and ended on Aug 14, 2024. The allotment for Positron Energy IPO was finalized on Aug 16, 2024. The shares got listed on NSE on Aug 20, 2024.
Positron Energy IPO price band is set at ₹238 to ₹250 per share. The minimum lot size for an application is 600 Shares. The minimum amount of investment required by retail investors is ₹1.43 Lakh (1,42,800).
Refer to Positron Energy IPO DRHP for detailed information.
IPO date
Aug 12,2024 - Aug 14,2024
Listing Date
Aug 20,2024
Face value
₹10
Price Band
₹238 to ₹250 per share
Lot
₹600 Shares
Total Issue Size
20.48 Lakh (20,48,400)
aggregating up to ₹51.21 Cr (51,21,00,000)
Fresh Issue
20.48 Lakh (20,48,400)
aggregating up to ₹51.21 Cr (51,21,00,000)
Issue Type
Book Building
IPO Type
Listing At
NSE
Mon, Aug 12, 2024
IPO Open
Wed, Aug 14, 2024
IPO Close
Fri, Aug 16, 2024
Basis of Allotment
Mon, Aug 19, 2024
Initiation of Refunds
Mon, Aug 19, 2024
Credit of Shares to Demat
Tue, Aug 20, 2024
Listing
Positron Energy IPO last GMP is ₹280, last updated Aug 19,2024. With the price band of 250.00, Positron Energy IPO's estimated listing price is ₹530 (cap price + today's GMP).The expected percentage gain/loss per share is 112.00%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
19-Aug-24 | 250.00 | 280 | 530(112.00%) | 19-Aug-2024 16:54 |
18-Aug-24 | 250.00 | 263 | 513(105.20%) | 18-Aug-2024 23:26 |
17-Aug-24 | 250.00 | 263 | 513(105.20%) | 17-Aug-2024 23:28 |
16-Aug-24 | 250.00 | 240 | 490(96.00%) | 16-Aug-2024 23:26 |
15-Aug-24 | 250.00 | 240 | 490(96.00%) | 15-Aug-2024 23:29 |
14-Aug-24 | 250.00 | 240 | 490(96.00%) | 14-Aug-2024 23:26 |
13-Aug-24 | 250.00 | 200 | 450(80.00%) | 13-Aug-2024 23:25 |
12-Aug-24 | 250.00 | 200 | 450(80.00%) | 12-Aug-2024 23:30 |
11-Aug-24 | 250.00 | 150 | 400(60.00%) | 11-Aug-2024 23:29 |
10-Aug-24 | 250.00 | 150 | 400(60.00%) | 10-Aug-2024 23:31 |
09-Aug-24 | 250.00 | 150 | 400(60.00%) | 9-Aug-2024 23:30 |
08-Aug-24 | 250.00 | 121 | 371(48.40%) | 8-Aug-2024 23:28 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 600 | ₹1.50 Lakh (1,50,000) |
Retail(Max) | 1 | 600 | ₹1.50 Lakh (1,50,000) |
HNI(Min) | 2 | 1,200 | ₹3.00 Lakh (3,00,000) |
Investor Category | Shares Offered |
---|---|
Offered to QIB | 3.89 Lakh (3,88,800) |
Offered to NII | 2.92 Lakh (2,92,200) |
Offered to RII | 6.82 Lakh (6,81,600) |
Offered to Anchor Investor | 5.83 Lakh (5,83,200) |
Label | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | |
---|---|---|---|---|
Assets | 938.90 | 2,476.25 | 3,789.02 | |
Revenue | 896.85 | 5,202.61 | 13,541.76 | |
Profit After Tax | 57.98 | 212.80 | 878.78 | |
Net Worth | 354.45 | 566.87 | 1,489.26 | |
Reserves and Surplus | 319.75 | 532.17 | 934.06 | |
Total Borrowing | 368.33 | 741.81 | 1,027.90 |
Incorporated in 2008, Positron Energy Limited provides management and technical advisory for the oil and gas industry in India. They offer end-to-end gas distribution solutions, including management consultancy, project management, and operation and management services. The company has developed a gas aggregation business focusing on natural gas and utilizes common carrier pipeline networks in the Indian market.
The company is certified according to ISO 9001:2015 and ISO 45001:2018 standards. This certification ensures the quality of consultancy and O&M services provided to the oil and gas sector.
The company has a total workforce of 140 employees at various project sites across India.
Positron Energy Limited
Office No. 3, IT Tower-2,
Ground Floor Infocity, Sector-7,
Gandhinagar-382007
Phone: +91 63537 65381
Email: [email protected]
Website: https://positron-india.com/
The promoters of the company are Mr. Rajiv Shankarankutty Menon, Mr. Manav Bahri and Mr. Sujit K Sugathan.