Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
VVIP Infratech IPOListed | 93.00 | 122 | 215(131.18%) | ₹61.21 Cr | 23-Jul-24 | 25-Jul-24 | 30-Jul-24 | 29-Jul-2024 16:30 |
V.L.Infraprojects IPOListed | 42.00 | 62 | 104(147.62%) | ₹18.52 Cr | 23-Jul-24 | 25-Jul-24 | 29-Jul-24 | 29-Jul-2024 08:01 |
RNFI Services IPO Listed | 105.00 | 89 | 194(84.76%) | ₹70.81 Cr | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | 28-Jul-2024 16:54 |
SAR Televenture IPOListed | 210.00 | 8 | 218(3.81%) | ₹150.00 Cr | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | 28-Jul-2024 16:57 |
96.00 | 105 | 201(109.38%) | ₹54.58 Cr | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | 23-Jul-2024 16:25 | |
Macobs Technologies IPOListed | 75.00 | 17 | 92(22.67%) | ₹19.46 Cr | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | 23-Jul-2024 16:53 |
Tunwal E-Motors IPOListed | 59.00 | 5 | 64(8.47%) | ₹115.64 Cr | 15-Jul-24 | 18-Jul-24 | 23-Jul-24 | 22-Jul-2024 16:27 |
Prizor Viztech IPO Listed | 87.00 | 105 | 192(120.69%) | ₹25.15 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 16:56 |
Sati Poly Plast IPOListed | 130.00 | 140 | 270(107.69%) | ₹17.36 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 16:55 |
Aelea Commodities IPOListed | 95.00 | 77 | 172(81.05%) | ₹51.00 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 16:23 |
Showing 121 to 130 of 159 results