Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
(0.00%) | ₹30.46 Cr | 24-Jun-24 | 26-Jun-24 | 01-Jun-24 | ||||
(0.00%) | ₹16.05 Cr | 24-Jun-24 | 26-Jun-24 | 01-Jul-24 | ||||
(0.00%) | ₹28.05 Cr | 24-Jun-24 | 26-Jun-24 | 01-Jul-24 | ||||
(0.00%) | ₹64.32 Cr | 24-Jun-24 | 26-Jun-24 | 01-Jun-24 | ||||
(0.00%) | ₹537.02 Cr | 21-Jun-24 | 25-Jun-24 | 28-Jun-24 | ||||
(0.00%) | ₹10.54 Cr | 21-Jun-24 | 25-Jun-24 | 28-Jun-24 | ||||
(0.00%) | ₹9.13 Cr | 20-Jun-24 | 24-Jun-24 | 27-Jun-24 | ||||
(0.00%) | ₹34.83 Cr | 20-Jun-24 | 24-Jun-24 | 28-Jun-24 | ||||
(0.00%) | ₹418.01 Cr | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ||||
(0.00%) | ₹40.80 Cr | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 |
Showing 141 to 150 of 159 results