Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
105.00 | 65 | 170(61.90%) | ₹30.24 Cr | 12-Aug-24 | 14-Aug-24 | 19-Aug-24 | 18-Aug-2024 16:57 | |
Aesthetik Engineers IPO Listed | 58.00 | 45 | 103(77.59%) | ₹26.47 Cr | 08-Aug-24 | 12-Aug-24 | 16-Aug-24 | 15-Aug-2024 15:26 |
Afcom Holdings IPOListed | 108.00 | 80 | 188(74.07%) | ₹73.83 Cr | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | 8-Aug-2024 15:26 |
Picture Post Studios IPOListed | 24.00 | 6 | 30(25.00%) | ₹18.72 Cr | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | 8-Aug-2024 16:32 |
Dhariwalcorp IPOListed | 106.00 | 42 | 148(39.62%) | ₹25.15 Cr | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | 7-Aug-2024 15:55 |
Ceigall India IPOListed | 401.00 | 13 | 414(3.24%) | ₹568.41 Cr | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | 7-Aug-2024 16:30 |
110.00 | 15 | 125(13.64%) | ₹69.50 Cr | 31-Jul-24 | 01-Aug-24 | 07-Aug-24 | 6-Aug-2024 17:00 | |
Kizi Apparels IPOListed | 21.00 | 5 | 26(23.81%) | ₹5.58 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 16:54 |
105.00 | 82 | 187(78.10%) | ₹20.78 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 15:56 | |
140.00 | 90 | 230(64.29%) | ₹92.93 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 15:32 |
Showing 101 to 110 of 159 results