Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 31-Dec-24 | 02-Jan-25 | 07-Jan-25 | ₹52 to ₹55 per share | 2000 | NSEBSE | |
SME | 27-Dec-24 | 31-Dec-24 | 03-Jan-25 | 2000 | NSEBSE | ||
SME | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹85 to ₹90 per share | 1600 | NSEBSE | |
SME | 18-Dec-24 | 20-Dec-24 | 26-Dec-24 | ₹51 to ₹54 per share | 2000 | NSEBSE | |
SME | 17-Dec-24 | 19-Dec-24 | 24-Dec-24 | ₹33 to ₹35 per share | 4000 | NSEBSE | |
SME | 12-Dec-24 | 16-Dec-24 | 19-Dec-24 | ₹138 to ₹146 per share | 1000 | NSEBSE | |
SME | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹121 to ₹126 per share | 1000 | NSEBSE | |
SME | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹72 to ₹76 per share | 1600 | NSEBSE | |
SME | 10-Dec-24 | 12-Dec-24 | 17-Dec-24 | ₹172 to ₹182 per share | 600 | NSEBSE | |
SME | 10-Dec-24 | 12-Dec-24 | 17-Dec-24 | ₹68 to ₹72 per share | 1600 | NSEBSE |
Showing 21 to 30 of 159 results