Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Onyx Biotec Limited IPO Listed | SME | 13-Nov-24 | 18-Nov-24 | 21-Nov-24 | ₹58 to ₹61 per share | 2000 | NSEBSE |
SME | 08-Nov-24 | 12-Nov-24 | 18-Nov-24 | ₹20 to ₹24 per share | 6000 | NSEBSE | |
SME | 24-Oct-24 | 28-Oct-24 | 31-Oct-24 | ₹160 to ₹168 per share | 800 | NSE | |
Danish PowerListed | SME | 22-Oct-24 | 24-Oct-24 | 29-Oct-24 | ₹360 to ₹380 per share | 300 | NSE |
HVAX Technologies IPOListed | SME | 27-Sep-24 | 01-Oct-24 | 07-Oct-24 | ₹435 to ₹458 per share | 300 | NSE |
Saj Hotels IPOListed | SME | 27-Sep-24 | 01-Oct-24 | 07-Oct-24 | ₹65 per share | 2000 | NSE |
SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹269 to ₹283 per share | 400 | NSE | |
SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | NSE | |||
Forge Auto International IPO Listed | SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹102 to ₹108 per share | 1200 | NSE |
Nexxus Petro Industries IPO Listed | SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹105 per share | 1200 | BSE |
Showing 41 to 50 of 159 results