Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
VVIP Infratech IPOListed | SME | 23-Jul-24 | 25-Jul-24 | 30-Jul-24 | ₹91 to ₹93 per share | 1200 | BSE |
V.L.Infraprojects IPOListed | SME | 23-Jul-24 | 25-Jul-24 | 29-Jul-24 | ₹39 to ₹42 per share | 3000 | NSE |
RNFI Services IPO Listed | SME | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | ₹98 to ₹105 per share | 1200 | NSE |
SAR Televenture IPOListed | SME | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | ₹200 to ₹210 per share | 600 | NSE |
SME | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | ₹91 to ₹96 per share | 1200 | NSE | |
Macobs Technologies IPOListed | SME | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | ₹71 to ₹75 per share | 1600 | NSE |
Tunwal E-Motors IPOListed | SME | 15-Jul-24 | 18-Jul-24 | 23-Jul-24 | ₹59 per share | 2000 | NSE |
Prizor Viztech IPO Listed | SME | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | ₹82 to ₹87 per share | 1600 | NSE |
Sati Poly Plast IPOListed | SME | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | ₹123 to ₹130 per share | 1000 | NSE |
Aelea Commodities IPOListed | SME | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | ₹91 to ₹95 per share | 1200 | BSE |
Showing 121 to 130 of 159 results