Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 22-Aug-24 | 27-Aug-24 | 30-Aug-24 | ₹84 per share | 1600 | BSE | |
Resourceful Automobile IPO Listed | SME | 22-Aug-24 | 26-Aug-24 | 29-Aug-24 | ₹117 per share | 1200 | BSE |
SME | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | ₹121 per share | 1000 | NSEBSE | |
QVC Exports IPO Listed | SME | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | ₹86 per share | 1200 | NSE |
Brace Port Logistics IPO Listed | SME | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | NSE | ||
Forcas Studio IPOListed | SME | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | ₹77 to ₹80 per share | 1600 | NSE |
SME | 13-Aug-24 | 16-Aug-24 | 21-Aug-24 | ₹91 per share | 1200 | NSE | |
SME | 13-Aug-24 | 16-Aug-24 | 21-Aug-24 | ₹25 per share | 6000 | BSE | |
SME | 12-Aug-24 | 14-Aug-24 | 20-Aug-24 | ₹152 to ₹160 per share | 90 | BSE | |
Positron Energy IPOListed | SME | 12-Aug-24 | 14-Aug-24 | 20-Aug-24 | ₹238 to ₹250 per share | 600 | NSE |
Showing 91 to 100 of 159 results