Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 10-Jan-25 | 15-Jan-25 | 20-Jan-25 | ₹57 to ₹60 per share | 2,000 | NSEBSE | |
SME | 10-Jan-25 | 14-Jan-25 | 17-Jan-25 | ₹77 to ₹81 per share | 1,600 | NSEBSE | |
SME | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹128 to ₹135 per share | 1,000 | NSEBSE | |
SME | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹123 to ₹130 per share | 1,000 | NSEBSE | |
SME | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 2,000 | NSEBSE | ||
SME | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | 3,000 | NSEBSE | ||
SME | 03-Jan-25 | 07-Jan-25 | 10-Feb-25 | ₹80 to ₹85 per share | 1,600 | NSEBSE | |
SME | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | 2,000 | NSEBSE | ||
SME | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | ₹57 to ₹61 per share | 2,000 | NSEBSE | |
SME | 01-Jan-25 | 03-Jan-25 | 08-Jan-25 | ₹51 to ₹52 per share | 2000 | NSEBSE |
Showing 11 to 20 of 159 results