Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Main Board | 29-Jan-25 | 31-Jan-25 | 05-Feb-25 | ₹382 to ₹402 per share | 35 | NSEBSE | |
Main Board | 22-Jan-25 | 24-Jan-25 | 29-Jan-25 | ₹279 to ₹294 per share | 50 | NSEBSE | |
Main Board | 16-Jan-25 | 20-Jan-25 | 23-Jan-25 | ₹85 to ₹90 per share | 165 | NSEBSE | |
Laxmi Dental Limited IPOListed | Main Board | 13-Jan-25 | 15-Jan-25 | 20-Jan-25 | ₹407 to ₹428 per share | 33 | NSEBSE |
Main Board | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹99 to ₹100 per share | 150 | NSEBSE | |
Main Board | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹275 to ₹290 per share | 50 | NSEBSE | |
Main Board | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | ₹133 to ₹140 per share | 107 | NSEBSE | |
Main Board | 31-Dec-24 | 02-Jan-25 | 07-Dec-25 | ₹204 to ₹215 per share | 69 | NSEBSE | |
Main Board | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | ₹668 to ₹704 per share | 21 | NSEBSE | |
Main Board | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | ₹372 to ₹391 per share | 38 | NSEBSE |
Showing 1 to 10 of 50 results