Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SPP Polymer IPO Listed | SME | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | ₹59 per share | 2000 | NSE |
Kross IPO Listed | SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹228 to ₹240 per share | 62 | BSE |
SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹36 per share | 3000 | NSE | |
Share Samadhan IPO Open | SME | 09-Sep-24 | 11-Sep-41 | 16-Sep-24 | ₹70 to ₹74 per share | 1600 | BSE |
SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹113 to ₹119 per share | 1200 | NSE | |
Aditya Ultra Steel Limited Listed | SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹59 to ₹62 per share | 2000 | NSE |
SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹66 to ₹70 per share | 214 | BSE | |
SME | 06-Sep-24 | 10-Sep-24 | 13-Sep-24 | ₹155 to ₹163 per share | 800 | NSE | |
SME | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | ₹78 to ₹83 per share | 180 | BSE | |
My Mudra Fincorp IPOListed | SME | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | ₹104 to ₹110 per share | 1200 | NSE |
Showing 71 to 80 of 159 results