Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹75 per share | 1200 | NSE | |
SME | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹71 to ₹75 per share | 1600 | BSE | |
SME | 14-Jun-24 | 19-Jun-24 | 24-Jun-24 | ₹90 to ₹94 per share | 1200 | NSE | |
SME | 13-Jun-24 | 19-Jun-24 | 24-Jun-24 | ₹70 per share | 2000 | BSE | |
SME | 05-Jun-24 | 07-Jun-24 | 12-Jun-24 | ₹35 per share | 4000 | BSE | |
SME | 05-Jun-24 | 07-Jun-24 | 12-Jun-24 | ₹121 per share | 1000 | NSEBSE | |
Apex Ecotech Limited IPOListed | SME | NSEBSE | |||||
SME | NSEBSE | ||||||
SME | NSEBSE |
Showing 151 to 159 of 159 results