Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 12-Aug-24 | 14-Aug-24 | 19-Aug-24 | ₹100 to ₹105 per share | 1200 | NSE | |
Aesthetik Engineers IPO Listed | SME | 08-Aug-24 | 12-Aug-24 | 16-Aug-24 | ₹55 to ₹58 per share | 2000 | NSE |
Afcom Holdings IPOListed | SME | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | ₹102 to ₹108 per share | 1200 | BSE |
Picture Post Studios IPOListed | SME | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | ₹22 to ₹24 per share | 6000 | NSE |
Dhariwalcorp IPOListed | SME | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | ₹102 to ₹106 per share | 1200 | NSE |
Ceigall India IPOListed | SME | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | ₹380 to ₹401 per share | 37 | NSE |
SME | 31-Jul-24 | 01-Aug-24 | 07-Aug-24 | ₹104 to ₹110 per share | 1200 | NSE | |
Kizi Apparels IPOListed | SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹21 per share | 6000 | BSE |
SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹100 to ₹105 per share | 1200 | NSE | |
SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹133 to ₹140 per share | 1000 | NSE |
Showing 101 to 110 of 159 results