Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Pelatro IPOListed | SME | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | ₹190 to ₹200 per share | 600 | NSE |
Osel Devices IPOListed | SME | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | ₹155 to ₹160 per share | 800 | NSE |
Western Carriers (India) IPO Listed | SME | 13-Sep-24 | 18-Sep-24 | 23-Sep-24 | ₹163 to ₹172 per share | 87 | BSE |
Popular Foundations IPOListed | SME | 13-Sep-24 | 18-Sep-24 | 23-Sep-24 | ₹37 per share | 3000 | BSE |
SME | 13-Sep-24 | 18-Sep-24 | 23-Sep-24 | ₹102 to ₹108 per share | 1200 | NSE | |
Envirotech Systems IPO Listed | SME | 13-Sep-24 | 17-Sep-24 | 20-Sep-24 | ₹53 to ₹56 per share | 2000 | NSE |
SME | 12-Sep-24 | 17-Sep-24 | 20-Sep-24 | ₹40 per share | 3000 | BSE | |
SME | 11-Sep-24 | 13-Sep-24 | 19-Sep-24 | ₹90 per share | 1600 | NSE | |
SME | 11-Sep-24 | 13-Sep-24 | 18-Sep-24 | ₹100 per share | 1200 | NSE | |
SME | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | ₹66 to ₹70 per share | 2000 | BSE |
Showing 61 to 70 of 159 results