Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Three M Paper Boards IPO Listed | SME | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | ₹67 to ₹69 per share | 2000 | BSE |
Sahaj Solar IPO Listed | SME | 11-Jul-24 | 15-Jul-24 | 19-Jul-24 | ₹171 to ₹180 per share | 800 | NSE |
SME | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | ₹181 to ₹190 per share | 600 | NSE | |
SME | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | ₹78 to ₹82 per share | 1600 | NSE | |
SME | 04-Jul-24 | 08-Jul-24 | 12-Jul-24 | ₹65 to ₹68 per share | 2000 | NSE | |
SME | 28-Jun-24 | 02-Jul-24 | 05-Jul-24 | ₹85 to ₹90 per share | 1600 | NSE | |
Diensten Tech Limited IPO Listed | SME | 26-Jun-24 | 28-Jun-24 | 03-Jul-24 | ₹95 to ₹100 per share | 1200 | NSE |
SME | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹162 to ₹171 per share | 800 | NSE | |
SME | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹36 to ₹40 per share | 3000 | NSE | |
SME | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹73 to ₹77 per share | 1200 | NSE |
Showing 131 to 140 of 159 results