Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Namo eWaste Management IPO Listed | SME | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | ₹80 to ₹85 per share | 1600 | NSE |
SME | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | ₹214 to ₹225 per share | 600 | BSE | |
Naturewings Holidays IPOListed | SME | 03-Sep-24 | 05-Sep-24 | 10-Sep-24 | ₹74 per share | 1600 | BSE |
Jeyyam Global Foods IPO Listed | SME | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | ₹59 to ₹61 per share | 2000 | NSE |
SME | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | ₹66 per share | 2000 | NSE | |
Travels & Rentals IPOListed | SME | 29-Aug-24 | 02-Sep-24 | 05-Sep-24 | ₹40 per share | 3000 | BSE |
Jay Bee Laminations IPOListed | SME | 27-Aug-24 | 29-Aug-24 | 03-Aug-24 | ₹138 to ₹146 per share | 1000 | NSE |
Vdeal System IPOListed | SME | 27-Aug-24 | 29-Aug-24 | 03-Sep-24 | ₹112 per share | 1200 | NSE |
SME | 27-Aug-24 | 30-Aug-24 | 04-Sep-24 | ₹110 per share | 1200 | NSE | |
Indian Phosphate IPO Listed | SME | 26-Aug-24 | 29-Aug-24 | 03-Sep-24 | ₹94 to ₹99 per share | 1200 | NSE |
Showing 81 to 90 of 159 results