Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 12-Dec-24 | 16-Dec-24 | 19-Dec-24 | ₹138 to ₹146 per share | 1000 | NSEBSE | |
SME | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹72 to ₹76 per share | 1600 | NSEBSE | |
SME | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹121 to ₹126 per share | 1000 | NSEBSE | |
Main Board | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹265 to ₹279 per share | 53 | NSEBSE | |
Main Board | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹522 to ₹549 per share | 27 | NSEBSE | |
Main Board | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹74 to ₹78 per share | 190 | NSEBSE | |
SME | 10-Dec-24 | 12-Dec-24 | 17-Dec-24 | ₹172 to ₹182 per share | 600 | NSEBSE | |
SME | 10-Dec-24 | 12-Dec-24 | 17-Dec-24 | ₹68 to ₹72 per share | 1600 | NSEBSE | |
Dhanlaxmi Crop Science IPO Listed | SME | 09-Dec-24 | 11-Dec-24 | 16-Dec-24 | ₹52 to ₹55 per share | 2000 | NSEBSE |
SME | 05-Dec-24 | 09-Dec-24 | 12-Dec-24 | ₹90 to ₹95 per share | 1200 | NSEBSE |
Showing 41 to 50 of 205 results