Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Main Board | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | ₹102 to ₹108 per share | 138 | BSE | |
Brainbees Solutions IPOListed | Main Board | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | ₹440 to ₹445 per share | 32 | BSE |
Afcom Holdings IPOListed | SME | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | ₹102 to ₹108 per share | 1200 | BSE |
Picture Post Studios IPOListed | SME | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | ₹22 to ₹24 per share | 6000 | NSE |
Ola Electric Mobility IPO Listed | Main Board | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | ₹72 to ₹76 per share | 195 | NSEBSE |
Dhariwalcorp IPOListed | SME | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | ₹102 to ₹106 per share | 1200 | NSE |
Ceigall India IPOListed | SME | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | ₹380 to ₹401 per share | 37 | NSE |
SME | 31-Jul-24 | 01-Aug-24 | 07-Aug-24 | ₹104 to ₹110 per share | 1200 | NSE | |
SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹133 to ₹140 per share | 1000 | NSE | |
SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹100 to ₹105 per share | 1200 | NSE |
Showing 141 to 150 of 205 results