Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 16-Jan-25 | 20-Jan-25 | 23-Jan-25 | ₹70 to ₹72 per share | 1600 | NSEBSE | |
SME | 15-Jan-25 | 17-Jan-25 | 22-Jan-25 | ₹82 to ₹86 per share | 1,600 | NSEBSE | |
Kabra Jewels Limited IPOListed | SME | 15-Jan-25 | 17-Jan-25 | 22-Jan-25 | ₹121 to ₹128 per share | 1,000 | NSEBSE |
Laxmi Dental Limited IPOListed | Main Board | 13-Jan-25 | 15-Jan-25 | 20-Jan-25 | ₹407 to ₹428 per share | 33 | NSEBSE |
SME | 10-Jan-25 | 15-Jan-25 | 20-Jan-25 | ₹57 to ₹60 per share | 2,000 | NSEBSE | |
SME | 10-Jan-25 | 14-Jan-25 | 17-Jan-25 | ₹77 to ₹81 per share | 1,600 | NSEBSE | |
SME | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹128 to ₹135 per share | 1,000 | NSEBSE | |
SME | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹123 to ₹130 per share | 1,000 | NSEBSE | |
SME | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 2,000 | NSEBSE | ||
Main Board | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹99 to ₹100 per share | 150 | NSEBSE |
Showing 11 to 20 of 205 results