Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 11-Sep-24 | 13-Sep-24 | 18-Sep-24 | ₹100 per share | 1200 | NSE | |
SME | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | ₹66 to ₹70 per share | 2000 | BSE | |
P N Gadgil Jewellers IPOListed | Main Board | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | ₹456 to ₹480 per share | 31 | NSEBSE |
SPP Polymer IPO Listed | SME | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | ₹59 per share | 2000 | NSE |
Kross IPO Listed | SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹228 to ₹240 per share | 62 | BSE |
Tolins Tyres IPO Listed | Main Board | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹215 to ₹226 per share | 66 | NSEBSE |
SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹36 per share | 3000 | NSE | |
Share Samadhan IPO Open | SME | 09-Sep-24 | 11-Sep-41 | 16-Sep-24 | ₹70 to ₹74 per share | 1600 | BSE |
SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹113 to ₹119 per share | 1200 | NSE | |
Aditya Ultra Steel Limited Listed | SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹59 to ₹62 per share | 2000 | NSE |
Showing 101 to 110 of 205 results