Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Manba Finance IPOListed | Main Board | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | ₹114 to ₹120 per share | 125 | BSE |
SME | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | ₹210 to ₹222 per share | 600 | NSE | |
WOL 3D India IPOListed | SME | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | ₹142 to ₹150 per share | 1000 | NSE |
Avi Ansh Textile IPOListed | SME | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | ₹62 per share | 2000 | NSE |
SME | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | ₹70 per share | 2000 | BSE | |
Phoenix Overseas IPOListed | SME | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | ₹61 to ₹64 per share | 2000 | NSE |
SD Retail IPOListed | SME | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | ₹124 to ₹131 per share | 1000 | NSE |
BikeWo GreenTech IPOListed | SME | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | ₹59 to ₹62 per share | 2000 | NSE |
Kalana Ispat IPOListed | SME | 19-Sep-24 | 23-Sep-24 | 26-Sep-24 | ₹66 per share | 2000 | NSE |
SME | 17-Sep-24 | 19-Sep-24 | 24-Sep-24 | ₹57 to ₹59 per share | 2000 | NSE |
Showing 81 to 90 of 205 results