Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 13-Jun-24 | 19-Jun-24 | 24-Jun-24 | ₹70 per share | 2000 | BSE | |
Main Board | 10-Jun-24 | 12-Jun-24 | 18-Jun-24 | ₹88 to ₹93 per share | 161 | NSEBSE | |
SME | 05-Jun-24 | 07-Jun-24 | 12-Jun-24 | ₹121 per share | 1000 | NSEBSE | |
SME | 05-Jun-24 | 07-Jun-24 | 12-Jun-24 | ₹35 per share | 4000 | BSE | |
Main Board | 22-May-24 | 27-May-24 | 30-May-24 | ₹364 to ₹383 per share | 39 | NSEBSE |
Showing 201 to 205 of 205 results