Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 18-Nov-24 | 21-Nov-24 | 26-Nov-24 | ₹140 to ₹147 per share | 1000 | BSE | |
Onyx Biotec Limited IPO Listed | SME | 13-Nov-24 | 18-Nov-24 | 21-Nov-24 | ₹58 to ₹61 per share | 2000 | NSEBSE |
Main Board | 13-Nov-24 | 18-Nov-24 | 21-Nov-24 | ₹259 to ₹273 per share | 54 | NSEBSE | |
SME | 08-Nov-24 | 12-Nov-24 | 18-Nov-24 | ₹20 to ₹24 per share | 6000 | NSEBSE | |
Main Board | 07-Nov-24 | 11-Nov-24 | 14-Nov-24 | ₹70 to ₹74 per share | 200 | NSEBSE | |
ACME Solar Holdings Limited Listed | Main Board | 06-Nov-24 | 08-Nov-24 | 13-Nov-24 | ₹275 to ₹289 per share | 51 | NSEBSE |
Swiggy Limited IPOListed | Main Board | 06-Nov-24 | 08-Nov-24 | 13-Nov-24 | ₹371 to ₹390 per share | 38 | NSEBSE |
Main Board | 05-Nov-24 | 07-Nov-24 | 12-Nov-24 | ₹28 to ₹30 per share | 500 | NSEBSE | |
Main Board | 25-Oct-24 | 29-Oct-24 | 04-Nov-24 | ₹440 to ₹463 per share | 32 | NSEBSE | |
SME | 24-Oct-24 | 28-Oct-24 | 31-Oct-24 | ₹160 to ₹168 per share | 800 | NSE |
Showing 61 to 70 of 205 results