Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Diensten Tech Limited IPO Listed | SME | 26-Jun-24 | 28-Jun-24 | 03-Jul-24 | ₹95 to ₹100 per share | 1200 | NSE |
Main Board | 26-Jun-24 | 28-Jun-24 | 03-Jul-24 | ₹195 to ₹207 per share | 72 | NSEBSE | |
SME | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹73 to ₹77 per share | 1200 | NSE | |
SME | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹36 to ₹40 per share | 3000 | NSE | |
SME | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹162 to ₹171 per share | 800 | NSE | |
Main Board | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹267 to ₹281 per share | 53 | NSEBSE | |
SME | 24-Jun-24 | 26-Jun-24 | 01-Jul-24 | ₹43 per share | 3000 | NSE | |
SME | 24-Jun-24 | 26-Jun-24 | 01-Jul-24 | ₹55 per share | 2000 | NSE | |
SME | 24-Jun-24 | 26-Jun-24 | 01-Jun-24 | ₹95 to ₹100 per share | 1200 | NSE | |
SME | 24-Jun-24 | 26-Jun-24 | 01-Jun-24 | ₹62 to ₹64 per share | 2000 | NSE |
Showing 181 to 190 of 205 results