Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Aelea Commodities IPOListed | SME | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | ₹91 to ₹95 per share | 1200 | BSE |
Sati Poly Plast IPOListed | SME | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | ₹123 to ₹130 per share | 1000 | NSE |
Prizor Viztech IPO Listed | SME | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | ₹82 to ₹87 per share | 1600 | NSE |
Sahaj Solar IPO Listed | SME | 11-Jul-24 | 15-Jul-24 | 19-Jul-24 | ₹171 to ₹180 per share | 800 | NSE |
SME | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | ₹181 to ₹190 per share | 600 | NSE | |
SME | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | ₹78 to ₹82 per share | 1600 | NSE | |
SME | 04-Jul-24 | 08-Jul-24 | 12-Jul-24 | ₹65 to ₹68 per share | 2000 | NSE | |
Main Board | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 | ₹960 to ₹1008 per share | 14 | NSEBSE | |
Main Board | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 | ₹243 to ₹256 per share | 58 | NSEBSE | |
SME | 28-Jun-24 | 02-Jul-24 | 05-Jul-24 | ₹85 to ₹90 per share | 1600 | NSE |
Showing 171 to 180 of 205 results