Excellent Wires and Packaging Limited
Excellent Wires and Packaging IPO bidding started from Sep 11, 2024 and ended on Sep 13, 2024. The allotment for Excellent Wires and Packaging IPO was finalized on Sep 16, 2024. The shares got listed on NSE on Sep 19, 2024.
Excellent Wires and Packaging IPO price band is set at ₹0 to ₹90 per share. The minimum lot size for an application is 1600 Shares. The minimum amount of investment required by retail investors is ₹0.
Refer to Excellent Wires and Packaging IPO RHP for detailed information.
IPO date
Sep 11,2024 - Sep 13,2024
Listing Date
Sep 19,2024
Face value
₹10
Price Band
0₹90 per share
Lot
₹1600 Shares
Total Issue Size
14.00 Lakh (14,00,000)
aggregating up to ₹12.60 Cr (12,60,00,000)
Fresh Issue
14.00 Lakh (14,00,000)
aggregating up to ₹12.60 Cr (12,60,00,000)
Issue Type
Fixed Price
IPO Type
Listing At
NSE
Wed, Sep 11, 2024
IPO Open
Fri, Sep 13, 2024
IPO Close
Mon, Sep 16, 2024
Basis of Allotment
Tue, Sep 17, 2024
Initiation of Refunds
Tue, Sep 17, 2024
Credit of Shares to Demat
Thu, Sep 19, 2024
Listing
Excellent Wires and Packaging IPO last GMP is ₹0, last updated Sep 18,2024. With the price band of 90.00, Excellent Wires and Packaging IPO's estimated listing price is ₹90 (cap price + today's GMP).The expected percentage gain/loss per share is 0.00%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
18-Sep-24 | 90.00 | 0 | 90(0.00%) | 18-Sep-2024 15:53 |
17-Sep-24 | 90.00 | 0 | 90(0.00%) | 17-Sep-2024 23:24 |
16-Sep-24 | 90.00 | 0 | 90(0.00%) | 16-Sep-2024 23:26 |
15-Sep-24 | 90.00 | 0 | 90(0.00%) | 15-Sep-2024 23:31 |
14-Sep-24 | 90.00 | 0 | 90(0.00%) | 14-Sep-2024 23:27 |
13-Sep-24 | 90.00 | 0 | 90(0.00%) | 13-Sep-2024 23:28 |
12-Sep-24 | 90.00 | 0 | 90(0.00%) | 12-Sep-2024 23:28 |
11-Sep-24 | 90.00 | 0 | 90(0.00%) | 11-Sep-2024 23:29 |
10-Sep-24 | 90.00 | 0 | 90(0.00%) | 10-Sep-2024 23:31 |
09-Sep-24 | 90.00 | 0 | 90(0.00%) | 9-Sep-2024 23:27 |
08-Sep-24 | 90.00 | 0 | 90(0.00%) | 8-Sep-2024 23:29 |
07-Sep-24 | 90.00 | 0 | 90(0.00%) | 7-Sep-2024 23:31 |
06-Sep-24 | 90.00 | 0 | 90(0.00%) | 6-Sep-2024 23:30 |
05-Sep-24 | 90.00 | 0 | 90(0.00%) | 5-Sep-2024 23:31 |
04-Sep-24 | 90.00 | 0 | 90(0.00%) | 4-Sep-2024 23:25 |
03-Sep-24 | 90.00 | 0 | 90(0.00%) | 3-Sep-2024 23:27 |
02-Sep-24 | 90.00 | 0 | 90(0.00%) | 2-Sep-2024 23:32 |
01-Sep-24 | 90.00 | 0 | 90(0.00%) | 1-Sep-2024 23:31 |
31-Aug-24 | 90.00 | 0 | 90(0.00%) | 31-Aug-2024 23:26 |
30-Aug-24 | 90.00 | 0 | 90(0.00%) | 30-Aug-2024 23:24 |
29-Aug-24 | 90.00 | 0 | 90(0.00%) | 29-Aug-2024 23:24 |
28-Aug-24 | 90.00 | 0 | 90(0.00%) | 28-Aug-2024 23:30 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 1,600 | ₹1.44 Lakh (1,44,000) |
Retail(Max) | 1 | 1,600 | ₹1.44 Lakh (1,44,000) |
HNI(Min) | 2 | 3,200 | ₹2.88 Lakh (2,88,000) |
Investor Category | Shares Offered |
---|---|
Offered to RII | 6.64 Lakh (6,64,000) |
Offered to Others | 6.64 Lakh (6,64,000) |
Incorporated in March 2021, Excellent Wires and Packaging Limited manufactures a wide range of wires and wire ropes under the brand name "Excellent", including various types such as Spring Steel Wire, High Carbon Wire, Galvanised Wire (GI Wire), and others for multiple applications.
The company's products can be categorised into the following
The company's products are supplied to various industries such as Packaging, Engineering, Stationery, Imitation Jewellry, Wires & Cable etc.
The company has been awarded the ISO 9001:2015 Certification, an internationally recognized standard for ensuring effective quality management.
As of July 2024, the company employed 18 people in various departments.
Excellent Wires and Packaging Limited
Gala No. 1, Jyoti Industrial Estate
Vevoor Village, Ganesh Nagar, Palghar - E,
Thane, Palghar-401404
Phone: +91 98202 85767
Email: [email protected]
Website: https://www.excellentwiresandpackaging.com/
The promoters of the company are Bhavya Vasant Shah, Rachit Paresh Masalia and Darshil Hasmukh Shah.