Neelam Linens and Garments (India) Ltd
Neelam Linens and Garments (India) Ltd is a book built issue of ₹13.00 Cr (13,00,32,000). The issue includes a fresh issue of 54.18 Lakh (54,18,000) shares aggregating to ₹13.00 Cr (13,00,32,000).
Neelam Linens and Garments (India) Ltd bidding started from Nov 08, 2024 and ended on Nov 12, 2024. The allotment for Neelam Linens and Garments (India) Ltd was finalized on Nov 13, 2024. The shares got listed on NSE, BSE on Nov 18, 2024.
Neelam Linens and Garments (India) Ltd price band is set at ₹20 to ₹24 per share. The minimum lot size for an application is 6000 Shares. The minimum amount of investment required by retail investors is ₹1.20 Lakh (1,20,000).
Refer to Neelam Linens and Garments (India) Ltd RHP for detailed information.
IPO date
Nov 08,2024 - Nov 12,2024
Listing Date
Nov 18,2024
Face value
₹10
Price Band
₹20 to ₹24 per share
Lot
₹6000 Shares
Total Issue Size
54.18 Lakh (54,18,000)
aggregating up to ₹13.00 Cr (13,00,32,000)
Fresh Issue
54.18 Lakh (54,18,000)
aggregating up to ₹13.00 Cr (13,00,32,000)
Issue Type
Book Building
IPO Type
Listing At
NSEBSE
Pre Issue Size
1.48 Cr (1,48,00,000)
Post Issue Size
2.02 Cr (2,02,18,000)
Fri, Nov 08, 2024
IPO Open
Tue, Nov 12, 2024
IPO Close
Wed, Nov 13, 2024
Basis of Allotment
Thu, Nov 14, 2024
Initiation of Refunds
Thu, Nov 14, 2024
Credit of Shares to Demat
Mon, Nov 18, 2024
Listing
Neelam Linens and Garments (India) Ltd last GMP is ₹14, last updated Nov 17,2024. With the price band of 24.00, Neelam Linens and Garments (India) Ltd's estimated listing price is ₹38 (cap price + today's GMP).The expected percentage gain/loss per share is 58.33%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
17-Nov-24 | 24.00 | 14 | 38(58.33%) | 17-Nov-2024 14:31 |
16-Nov-24 | 24.00 | 14 | 38(58.33%) | 16-Nov-2024 22:27 |
15-Nov-24 | 24.00 | 14 | 38(58.33%) | 15-Nov-2024 22:24 |
14-Nov-24 | 24.00 | 14 | 38(58.33%) | 14-Nov-2024 22:26 |
13-Nov-24 | 24.00 | 10 | 34(41.67%) | 13-Nov-2024 22:28 |
12-Nov-24 | 24.00 | 10 | 34(41.67%) | 12-Nov-2024 22:31 |
11-Nov-24 | 24.00 | 0 | 24(0.00%) | 11-Nov-2024 22:23 |
10-Nov-24 | 24.00 | 0 | 24(0.00%) | 10-Nov-2024 22:32 |
09-Nov-24 | 24.00 | 0 | 24(0.00%) | 9-Nov-2024 22:31 |
08-Nov-24 | 24.00 | 0 | 24(0.00%) | 8-Nov-2024 22:25 |
07-Nov-24 | 24.00 | 0 | 24(0.00%) | 7-Nov-2024 22:23 |
06-Nov-24 | 24.00 | 0 | 24(0.00%) | 6-Nov-2024 22:23 |
05-Nov-24 | 24.00 | 0 | 24(0.00%) | 5-Nov-2024 22:26 |
04-Nov-24 | 24.00 | 0 | 24(0.00%) | 4-Nov-2024 22:32 |
03-Nov-24 | 24.00 | 0 | 24(0.00%) | 3-Nov-2024 22:31 |
02-Nov-24 | 24.00 | 0 | 24(0.00%) | 2-Nov-2024 23:30 |
01-Nov-24 | 24.00 | 0 | 24(0.00%) | 1-Nov-2024 23:28 |
31-Oct-24 | 24.00 | 0 | (0.00%) | 31-Oct-2024 06:02 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 6,000 | ₹1.44 Lakh (1,44,000) |
Retail(Max) | 1 | 6,000 | ₹1.44 Lakh (1,44,000) |
SHNI(Min) | 2 | 12,000 | ₹2.88 Lakh (2,88,000) |
Label | Jun 30, 2024 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|---|
Assets | 12,050.23 | 12,116.76 | 9,967.97 | 7,860.13 | 6,467.92 |
Revenue | 2,195.39 | 10,474.42 | 10,541.13 | 10,379.69 | 8,017.82 |
Profit After Tax | 80.46 | 246.05 | 237.88 | 298.58 | 41.53 |
Net Worth | 2,428.80 | 2,348.34 | 2,102.30 | 1,468.42 | 1,169.84 |
Reserves and Surplus | 948.80 | 868.34 | 1,362.30 | 1,448.42 | 1,149.84 |
Total Borrowing | 7,566.04 | 6,964.94 | 6,534.02 | 5,110.22 | 5,259.22 |
Neelam Linens and Garments (India) Ltd Financial Information |
446-447, 4th Floor,
Shah & Nahar Industrial Estate Sitaram Jadav Marg
Lower Parel, Delisle Road, Mumbai- 400013
Phone: +91 2224942454
Email: [email protected]
Website: http://neelamgarments.com/
The promoters of the company are Kantilal Jethva and Bhavin Jethwa.
Phone:
+91-022-23018261/ 23016761
Email: