Rosmerta Digital Services Limited
Rosmerta Digital Services Limited is a book built issue of ₹206.33 Cr (2,06,32,92,000). The issue includes a fresh issue of 1.40 Cr (1,40,36,000) shares aggregating to ₹206.33 Cr (2,06,32,92,000).
Rosmerta Digital Services Limited bidding started from Nov 18, 2024 and ended on Nov 21, 2024. The allotment for Rosmerta Digital Services Limited was finalized on Nov 22, 2024. The shares got listed on BSE on Nov 26, 2024.
Rosmerta Digital Services Limited price band is set at ₹140 to ₹147 per share. The minimum lot size for an application is 1000 Shares. The minimum amount of investment required by retail investors is ₹1.40 Lakh (1,40,000).
Refer to Rosmerta Digital Services Limited RHP for detailed information.
IPO date
Nov 18,2024 - Nov 21,2024
Listing Date
Nov 26,2024
Face value
₹2
Price Band
₹140 to ₹147 per share
Lot
₹1000 Shares
Total Issue Size
1.40 Cr (1,40,36,000)
aggregating up to ₹206.33 Cr (2,06,32,92,000)
Fresh Issue
1.40 Cr (1,40,36,000)
aggregating up to ₹206.33 Cr (2,06,32,92,000)
Issue Type
Book Building
IPO Type
Listing At
BSE
Pre Issue Size
3.90 Cr (3,90,50,000)
Post Issue Size
5.31 Cr (5,30,86,000)
Mon, Nov 18, 2024
IPO Open
Thu, Nov 21, 2024
IPO Close
Fri, Nov 22, 2024
Basis of Allotment
Mon, Nov 25, 2024
Initiation of Refunds
Mon, Nov 25, 2024
Credit of Shares to Demat
Tue, Nov 26, 2024
Listing
Rosmerta Digital Services Limited last GMP is ₹22, last updated Nov 25,2024. With the price band of 147.00, Rosmerta Digital Services Limited's estimated listing price is ₹169 (cap price + today's GMP).The expected percentage gain/loss per share is 14.97%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
25-Nov-24 | 147.00 | 22 | 169(14.97%) | 25-Nov-2024 05:03 |
24-Nov-24 | 147.00 | 22 | 169(14.97%) | 24-Nov-2024 05:03 |
23-Nov-24 | 147.00 | 22 | 169(14.97%) | 23-Nov-2024 05:03 |
22-Nov-24 | 147.00 | 22 | 169(14.97%) | 22-Nov-2024 05:03 |
21-Nov-24 | 147.00 | 22 | 169(14.97%) | 21-Nov-2024 05:03 |
20-Nov-24 | 147.00 | 22 | 169(14.97%) | 20-Nov-2024 05:03 |
19-Nov-24 | 147.00 | 22 | 169(14.97%) | 19-Nov-2024 05:03 |
18-Nov-24 | 147.00 | 22 | 169(14.97%) | 18-Nov-2024 05:03 |
17-Nov-24 | 147.00 | 22 | 169(14.97%) | 17-Nov-2024 05:03 |
16-Nov-24 | 147.00 | 22 | 169(14.97%) | 16-Nov-2024 05:03 |
15-Nov-24 | 147.00 | 22 | 169(14.97%) | 15-Nov-2024 05:03 |
14-Nov-24 | 147.00 | 22 | 169(14.97%) | 14-Nov-2024 05:03 |
13-Nov-24 | 147.00 | 22 | 169(14.97%) | 13-Nov-2024 22:25 |
12-Nov-24 | 147.00 | 22 | 169(14.97%) | 12-Nov-2024 22:30 |
11-Nov-24 | 147.00 | 26 | 173(17.69%) | 11-Nov-2024 22:23 |
10-Nov-24 | 147.00 | 31 | 178(21.09%) | 10-Nov-2024 22:25 |
09-Nov-24 | 147.00 | 31 | 178(21.09%) | 9-Nov-2024 22:30 |
08-Nov-24 | 147.00 | 31 | 178(21.09%) | 8-Nov-2024 22:26 |
07-Nov-24 | 147.00 | 31 | 178(21.09%) | 7-Nov-2024 22:26 |
06-Nov-24 | 147.00 | 26 | 173(17.69%) | 6-Nov-2024 22:29 |
05-Nov-24 | 147.00 | 31 | 178(21.09%) | 5-Nov-2024 22:27 |
04-Nov-24 | 147.00 | 15 | 162(10.20%) | 4-Nov-2024 22:24 |
03-Nov-24 | 147.00 | 0 | (0.00%) | 3-Nov-2024 06:03 |
02-Nov-24 | 0 | (0.00%) | 2-Nov-2024 21:32 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 1,000 | ₹1.47 Lakh (1,47,000) |
Retail(Max) | 1 | 1,000 | ₹1.47 Lakh (1,47,000) |
SHNI(Min) | 2 | 2,000 | ₹2.94 Lakh (2,94,000) |
Label | Sep 30, 2024 | Mar 31, 2024 | Mar 06, 2023 | Mar 31, 2022 |
---|---|---|---|---|
Assets | 10,013.07 | 3,744.53 | 1,932.43 | 557.14 |
Revenue | 9,253.57 | 8,419.07 | 2,978.91 | 202.7 |
Profit After Tax | 1,483.72 | 1,056.52 | 161.87 | -3.01 |
Net Worth | 7,099.34 | 1,221.32 | 159.16 | -2.01 |
Reserves and Surplus | 6,318.34 | 1,220.32 | 158.16 | -3.01 |
Total Borrowing | 1,499.01 | 1,318.28 | 439.21 | |
Rosmerta Digital Services Limited Financial Information |
402, 4th Floor, World Trade Tower,
Barakhamba Lane,
Connaught Place - 110001
Phone: +91-92894 80509
Email: [email protected]
Website: http://www.rosmertadigital.com/
The promoters of the company are M/s Rosmerta Technologies Limited, M/s Shree Bankey Bihari Family Trust, Mr. Karn Vivek Nagpal, Mr. Kartick Vivek Nagpal.
Phone:
+91-22-4918 6270
Email: