Capital Infra Trust
Capital Infra Trust InvIT is a book built issue of ₹1578.00 Cr (15,78,00,00,000). The issue is a combination of fresh issue of 10.77 Cr (10,77,00,000) shares aggregating to ₹1077.00 Cr (10,77,00,00,000) and offer for sale of 5.01 Cr (5,01,00,000) shares aggregating to ₹501.00 Cr (5,01,00,00,000).
Capital Infra Trust InvIT is open for subscription on Jan 07, 2025 and closes on Jan 09, 2025. The allotment for Capital Infra Trust InvIT is expected to be finalized on Jan 10, 2025. The shares will list on NSE, BSE with tentative listing date fixed as Jan 14, 2025.
Capital Infra Trust InvIT price band is set at ₹99 to ₹100 per share. The minimum lot size for an application is 150 Shares. The minimum amount of investment required by retail investors is ₹14,850.
IPO date
Jan 07,2025 - Jan 09,2025
Listing Date
Jan 14,2025
Price Band
₹99 to ₹100 per share
Lot
₹150 Shares
Total Issue Size
15.78 Cr (15,78,00,000)
aggregating up to ₹1578.00 Cr (15,78,00,00,000)
Fresh Issue
10.77 Cr (10,77,00,000)
aggregating up to ₹1077.00 Cr (10,77,00,00,000)
Offer for sale
5.01 Cr (5,01,00,000)
aggregating up to ₹501.00 Cr (5,01,00,00,000)
Issue Type
Book Building
IPO Type
Listing At
NSEBSE
Tue, Jan 07, 2025
IPO Open
Thu, Jan 09, 2025
IPO Close
Fri, Jan 10, 2025
Basis of Allotment
Mon, Jan 13, 2025
Initiation of Refunds
Mon, Jan 13, 2025
Credit of Shares to Demat
Tue, Jan 14, 2025
Listing
Capital Infra Trust InvIT last GMP is ₹0, last updated Jan 13,2025. With the price band of 100.00, Capital Infra Trust InvIT's estimated listing price is ₹100 (cap price + today's GMP).The expected percentage gain/loss per share is 0.00%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
13-Jan-25 | 100.00 | 0 | 100(0.00%) | 13-Jan-2025 14:32 |
12-Jan-25 | 100.00 | 0 | 100(0.00%) | 12-Jan-2025 22:25 |
11-Jan-25 | 100.00 | 0 | 100(0.00%) | 11-Jan-2025 22:23 |
10-Jan-25 | 100.00 | 0 | 100(0.00%) | 10-Jan-2025 22:30 |
09-Jan-25 | 100.00 | 0 | 100(0.00%) | 9-Jan-2025 22:23 |
08-Jan-25 | 100.00 | 0 | 100(0.00%) | 8-Jan-2025 22:27 |
07-Jan-25 | 100.00 | 0 | 100(0.00%) | 7-Jan-2025 22:25 |
06-Jan-25 | 100.00 | 0 | 100(0.00%) | 6-Jan-2025 22:30 |
05-Jan-25 | 100.00 | 0 | (0.00%) | 5-Jan-2025 05:04 |
04-Jan-25 | 100.00 | 0 | (0.00%) | 4-Jan-2025 05:04 |
03-Jan-25 | 100.00 | 0 | (0.00%) | 3-Jan-2025 05:04 |
02-Jan-25 | 100.00 | 0 | (0.00%) | 2-Jan-2025 05:04 |
01-Jan-25 | 0 | (0.00%) | 1-Jan-2025 11:33 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 150 | ₹15,000 |
Retail(Max) | 13 | 1,950 | ₹1.95 Lakh (1,95,000) |
SHNI(Min) | 14 | 2,100 | ₹2.10 Lakh (2,10,000) |
SHNI(Max) | 66 | 9,900 | ₹9.90 Lakh (9,90,000) |
BHNI(Min) | 67 | 10,050 | ₹10.05 Lakh (10,05,000) |
Label | Sep 30, 2024 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|---|
Assets | 4,905.26 | 4,724.07 | 4,283.33 | 2,502.8 |
Revenue | 792.27 | 1,543.51 | 2,518.92 | 1,981.42 |
Profit After Tax | 115.43 | 125.77 | 497.19 | 125.56 |
Net Worth | ||||
Reserves and Surplus | ||||
Total Borrowing | ||||
Capital Infra Trust Financial Information |
Unit No. 1401-1403, 14th Floor,
Tower B, SAS Tower,
Medicity, Sector-38-Gurugram-122001
Phone: +0124 4920139
Email: [email protected]
Website: https://www.capitalinfratrust.com/
Phone:
04067162222, 04079611000
Email: