Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
95.00 | 85 | 180(89.47%) | ₹49.26 Cr | 05-Dec-24 | 09-Dec-24 | 12-Dec-24 | 11-Dec-2024 14:27 | |
180.00 | 100 | 280(55.56%) | ₹101.62 Cr | 04-Dec-24 | 06-Dec-24 | 11-Dec-24 | 10-Dec-2024 15:58 | |
1050000.00 | 0 | (0.00%) | ₹352.90 Cr | 02-Dec-24 | 04-Dec-24 | 09-Dec-24 | 8-Dec-2024 05:03 | |
75.00 | 15 | 90(20.00%) | ₹0 | 27-Nov-24 | 29-Nov-24 | 04-Dec-24 | 3-Dec-2024 15:30 | |
Apex Ecotech Limited IPOListed | 73.00 | 45 | 118(61.64%) | ₹25.54 Cr | 27-Nov-24 | 29-Nov-24 | 04-Dec-24 | 3-Dec-2024 14:56 |
130.00 | 135 | 265(103.85%) | ₹24.70 Cr | 26-Nov-24 | 28-Nov-24 | 03-Dec-24 | 2-Dec-2024 15:53 | |
335.00 | 140 | 475(41.79%) | ₹160.47 Cr | 25-Nov-24 | 27-Nov-24 | 02-Dec-24 | 1-Dec-2024 14:31 | |
148.00 | 50 | 198(33.78%) | ₹650.43 Cr | 22-Nov-24 | 26-Nov-24 | 29-Nov-24 | 28-Nov-2024 15:00 | |
226.00 | 180 | 406(79.65%) | ₹99.07 Cr | 22-Nov-24 | 26-Nov-24 | 29-Nov-24 | 28-Nov-2024 14:57 | |
200.00 | 0 | 200(0.00%) | ₹0 | 21-Nov-24 | 26-Nov-24 | 29-Nov-24 | 28-Nov-2024 14:01 |
Showing 51 to 60 of 209 results