Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
56.00 | 52 | 108(92.86%) | ₹27.62 Cr | 24-Jul-24 | 26-Jul-24 | 31-Jul-24 | 30-Jul-2024 16:30 | |
Chetana Education IPOListed | 85.00 | 25 | 110(29.41%) | ₹45.90 Cr | 24-Jul-24 | 26-Jul-24 | 31-Aug-24 | 31-Jul-2024 09:31 |
VVIP Infratech IPOListed | 93.00 | 122 | 215(131.18%) | ₹61.21 Cr | 23-Jul-24 | 25-Jul-24 | 30-Jul-24 | 29-Jul-2024 16:30 |
V.L.Infraprojects IPOListed | 42.00 | 62 | 104(147.62%) | ₹18.52 Cr | 23-Jul-24 | 25-Jul-24 | 29-Jul-24 | 29-Jul-2024 08:01 |
RNFI Services IPO Listed | 105.00 | 89 | 194(84.76%) | ₹70.81 Cr | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | 28-Jul-2024 16:54 |
SAR Televenture IPOListed | 210.00 | 8 | 218(3.81%) | ₹150.00 Cr | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | 28-Jul-2024 16:57 |
Sanstar IPOListed | 95.00 | 26 | 121(27.37%) | ₹397.10 Cr | 19-Jul-24 | 23-Jul-24 | 26-Jul-24 | 25-Jul-2024 15:55 |
96.00 | 105 | 201(109.38%) | ₹54.58 Cr | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | 23-Jul-2024 16:25 | |
Macobs Technologies IPOListed | 75.00 | 17 | 92(22.67%) | ₹19.46 Cr | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | 23-Jul-2024 16:53 |
Tunwal E-Motors IPOListed | 59.00 | 5 | 64(8.47%) | ₹115.64 Cr | 15-Jul-24 | 18-Jul-24 | 23-Jul-24 | 22-Jul-2024 16:27 |
Showing 161 to 170 of 209 results