Nisus Finance Services Co Limited
Nisus Finance Services Co Limited IPO is a book built issue of ₹101.62 Cr (1,01,62,08,000). The issue includes a fresh issue of 56.46 Lakh (56,45,600) shares aggregating to ₹101.62 Cr (1,01,62,08,000).
Nisus Finance Services Co Limited IPO bidding started from Dec 04, 2024 and ended on Dec 06, 2024. The allotment for Nisus Finance Services Co Limited IPO was finalized on Dec 09, 2024. The shares got listed on NSE, BSE on Dec 11, 2024.
Nisus Finance Services Co Limited IPO price band is set at ₹170 to ₹180 per share. The minimum lot size for an application is 800 Shares. The minimum amount of investment required by retail investors is ₹1.36 Lakh (1,36,000).
Refer to Nisus Finance Services Co Limited IPO RHP for detailed information.
IPO date
Dec 04,2024 - Dec 06,2024
Listing Date
Dec 11,2024
Face value
₹10
Price Band
₹170 to ₹180 per share
Lot
₹800 Shares
Total Issue Size
56.46 Lakh (56,45,600)
aggregating up to ₹101.62 Cr (1,01,62,08,000)
Fresh Issue
56.46 Lakh (56,45,600)
aggregating up to ₹101.62 Cr (1,01,62,08,000)
Issue Type
Book Building
IPO Type
Listing At
NSEBSE
Pre Issue Size
1.82 Cr (1,82,32,500)
Post Issue Size
2.39 Cr (2,38,78,100)
Wed, Dec 04, 2024
IPO Open
Fri, Dec 06, 2024
IPO Close
Mon, Dec 09, 2024
Basis of Allotment
Tue, Dec 10, 2024
Initiation of Refunds
Tue, Dec 10, 2024
Credit of Shares to Demat
Wed, Dec 11, 2024
Listing
Nisus Finance Services Co Limited IPO last GMP is ₹100, last updated Dec 10,2024. With the price band of 180.00, Nisus Finance Services Co Limited IPO's estimated listing price is ₹280 (cap price + today's GMP).The expected percentage gain/loss per share is 55.56%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
10-Dec-24 | 180.00 | 100 | 280(55.56%) | 10-Dec-2024 15:58 |
09-Dec-24 | 180.00 | 110 | 290(61.11%) | 9-Dec-2024 22:28 |
08-Dec-24 | 180.00 | 115 | 295(63.89%) | 8-Dec-2024 22:29 |
07-Dec-24 | 180.00 | 100 | 280(55.56%) | 7-Dec-2024 22:24 |
06-Dec-24 | 180.00 | 95 | 275(52.78%) | 6-Dec-2024 22:23 |
05-Dec-24 | 180.00 | 65 | 245(36.11%) | 5-Dec-2024 22:26 |
04-Dec-24 | 180.00 | 55 | 235(30.56%) | 4-Dec-2024 22:31 |
03-Dec-24 | 180.00 | 52 | 232(28.89%) | 3-Dec-2024 22:24 |
02-Dec-24 | 180.00 | 50 | 230(27.78%) | 2-Dec-2024 22:28 |
01-Dec-24 | 180.00 | 50 | 230(27.78%) | 1-Dec-2024 22:28 |
30-Nov-24 | 180.00 | 50 | 230(27.78%) | 30-Nov-2024 22:29 |
29-Nov-24 | 180.00 | 50 | 230(27.78%) | 29-Nov-2024 22:29 |
28-Nov-24 | 180.00 | 50 | 230(27.78%) | 28-Nov-2024 22:25 |
27-Nov-24 | 0 | (0.00%) | 27-Nov-2024 05:03 | |
26-Nov-24 | 0 | (0.00%) | 26-Nov-2024 05:03 | |
25-Nov-24 | 0 | (0.00%) | 25-Nov-2024 05:03 | |
24-Nov-24 | 0 | (0.00%) | 24-Nov-2024 05:03 | |
23-Nov-24 | 0 | (0.00%) | 23-Nov-2024 05:03 | |
22-Nov-24 | 0 | (0.00%) | 22-Nov-2024 05:03 | |
21-Nov-24 | 0 | (0.00%) | 21-Nov-2024 05:03 | |
20-Nov-24 | 0 | (0.00%) | 20-Nov-2024 05:03 | |
19-Nov-24 | 0 | (0.00%) | 19-Nov-2024 05:03 | |
18-Nov-24 | 0 | (0.00%) | 18-Nov-2024 05:03 | |
17-Nov-24 | 0 | (0.00%) | 17-Nov-2024 05:03 | |
16-Nov-24 | 0 | (0.00%) | 16-Nov-2024 05:03 | |
15-Nov-24 | 0 | (0.00%) | 15-Nov-2024 05:03 | |
14-Nov-24 | 0 | (0.00%) | 14-Nov-2024 05:03 | |
13-Nov-24 | 0 | (0.00%) | 13-Nov-2024 05:03 | |
12-Nov-24 | 0 | (0.00%) | 12-Nov-2024 05:03 | |
11-Nov-24 | 0 | (0.00%) | 11-Nov-2024 05:03 | |
10-Nov-24 | 0 | (0.00%) | 10-Nov-2024 16:32 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 800 | ₹1.44 Lakh (1,44,000) |
Retail(Max) | 1 | 800 | ₹1.44 Lakh (1,44,000) |
SHNI(Min) | 2 | 1,600 | ₹2.88 Lakh (2,88,000) |
Label | Jun 30, 2024 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|---|
Assets | 5,835.66 | 4,903.31 | 3,106.22 | 2,077.43 |
Revenue | 1,500.53 | 4,224.92 | 1,153.83 | 749.51 |
Profit After Tax | 835.72 | 2,305.29 | 302.02 | 129.43 |
Net Worth | 3,876.66 | 3,129.80 | 938.95 | 638.90 |
Reserves and Surplus | 2,236.20 | 3,119.19 | 831.70 | 531.65 |
Total Borrowing | 663.83 | 726.50 | 1,813.50 | 1,041.56 |
Nisus Finance Services Co Limited Financial Information |
Founded in: 2013
Rebranded as NiFCO on: August 21, 2023 (previously Molior Realty Private Limited)
Industry: Financial Services
Nisus Finance Services Co Limited (NiFCO) is a prominent financial services provider offering specialized Transaction Advisory Services, Fund and Asset Management, Private Equity and Venture Debt, and Capital Solutions. With a focus on alternative investments and structured credit, NiFCO has carved a niche in India's real estate and urban infrastructure sectors.
NiFCO assists partners with diverse transactions, including:
NiFCO focuses on growth capital, project financing, and special situation funding for developers.
Key activities include:
Current AIF Schemes Managed:
With a robust business model and expertise in financial services, NiFCO continues to strengthen its position in India's alternative investment and real estate financing ecosystem.
Unit No 502-A, Floor-5,
A-Wing, Poonam Chambers, Dr. Annie Besant Road,
Worli, Mumbai - 400018
Phone: +91-22-6164 8888
Email: [email protected]
Website: http://www.nisusfin.com/
The promoters of the company are Amit Anil Goenka and Mridula Amit Goenka.