Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Aesthetik Engineers IPO Listed | 58.00 | 45 | 103(77.59%) | ₹26.47 Cr | 08-Aug-24 | 12-Aug-24 | 16-Aug-24 | 15-Aug-2024 15:26 |
108.00 | 69 | 177(63.89%) | ₹276.57 Cr | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | 12-Aug-2024 16:55 | |
Brainbees Solutions IPOListed | 95 | (0.00%) | ₹808120.00 Cr | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | 1-Jan-1970 00:00 | |
Afcom Holdings IPOListed | 108.00 | 80 | 188(74.07%) | ₹73.83 Cr | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | 8-Aug-2024 15:26 |
Picture Post Studios IPOListed | 24.00 | 6 | 30(25.00%) | ₹18.72 Cr | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | 8-Aug-2024 16:32 |
Ola Electric Mobility IPO Listed | 76.00 | -3 | 73(-3.95%) | ₹645.56 Cr | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | 8-Aug-2024 15:59 |
Dhariwalcorp IPOListed | 106.00 | 42 | 148(39.62%) | ₹25.15 Cr | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | 7-Aug-2024 15:55 |
Ceigall India IPOListed | 401.00 | 13 | 414(3.24%) | ₹568.41 Cr | 01-Aug-24 | 05-Aug-24 | 08-Aug-24 | 7-Aug-2024 16:30 |
110.00 | 15 | 125(13.64%) | ₹69.50 Cr | 31-Jul-24 | 01-Aug-24 | 07-Aug-24 | 6-Aug-2024 17:00 | |
Rajputana Industries IPOListed | 38.00 | 45 | 83(118.42%) | ₹23.88 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 16:02 |
Showing 141 to 150 of 209 results