Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
90.00 | 0 | 90(0.00%) | ₹12.60 Cr | 11-Sep-24 | 13-Sep-24 | 19-Sep-24 | 18-Sep-2024 15:53 | |
100.00 | 110 | 210(110.00%) | ₹34.24 Cr | 11-Sep-24 | 13-Sep-24 | 18-Sep-24 | 17-Sep-2024 15:57 | |
70.00 | 95 | 165(135.71%) | ₹44.87 Cr | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | 16-Sep-2024 16:24 | |
SPP Polymer IPO Listed | 59.00 | 15 | 74(25.42%) | ₹24.48 Cr | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | 16-Sep-2024 15:57 |
P N Gadgil Jewellers IPOListed | 480.00 | 309 | 789(64.38%) | ₹1100.00 Cr | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | 16-Sep-2024 15:59 |
Kross IPO Listed | 240.00 | 24.50 | 264.5(10.21%) | ₹500.00 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 16:25 |
Tolins Tyres IPO Listed | 226.00 | 30 | 256(13.27%) | ₹230.00 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 16:25 |
36.00 | 0 | 36(0.00%) | ₹20.65 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 15:55 | |
Share Samadhan IPO Open | 74.00 | 0 | 74(0.00%) | ₹24.06 Cr | 09-Sep-24 | 11-Sep-41 | 16-Sep-24 | 15-Sep-2024 16:55 |
119.00 | 75 | 194(63.03%) | ₹16.56 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 17:02 |
Showing 101 to 110 of 209 results