Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Three M Paper Boards IPO Listed | 69.00 | 34 | 103(49.28%) | ₹39.83 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 17:01 |
Aelea Commodities IPOListed | 95.00 | 77 | 172(81.05%) | ₹51.00 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 16:23 |
Sati Poly Plast IPOListed | 130.00 | 140 | 270(107.69%) | ₹17.36 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 16:55 |
Prizor Viztech IPO Listed | 87.00 | 105 | 192(120.69%) | ₹25.15 Cr | 12-Jul-24 | 16-Jul-24 | 22-Jul-24 | 21-Jul-2024 16:56 |
Sahaj Solar IPO Listed | 180.00 | 250 | 430(138.89%) | ₹52.56 Cr | 11-Jul-24 | 15-Jul-24 | 19-Jul-24 | 18-Jul-2024 16:26 |
190.00 | 235 | 425(123.68%) | ₹163.23 Cr | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | 11-Jul-2024 23:32 | |
82.00 | 143 | 225(174.39%) | ₹51.27 Cr | 05-Jul-24 | 09-Jul-24 | 12-Jul-24 | 11-Jul-2024 23:30 | |
0 | (0.00%) | ₹46.68 Cr | 04-Jul-24 | 08-Jul-24 | 12-Jul-24 | 26-Jun-2024 06:02 | ||
(0.00%) | ₹1952.03 Cr | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 | ||||
(0.00%) | ₹745.00 Cr | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 |
Showing 171 to 180 of 209 results