Apex Ecotech Limited
Apex Ecotech Limited IPO is a book built issue of ₹25.54 Cr (25,54,41,600). The issue includes a fresh issue of 34.99 Lakh (34,99,200) shares aggregating to ₹25.54 Cr (25,54,41,600).
Apex Ecotech Limited IPO bidding started from Nov 27, 2024 and ended on Nov 29, 2024. The allotment for Apex Ecotech Limited IPO was finalized on Dec 02, 2024. The shares got listed on NSE, BSE on Dec 04, 2024.
Apex Ecotech Limited IPO price band is set at ₹71 to ₹73 per share. The minimum lot size for an application is 1600 Shares. The minimum amount of investment required by retail investors is ₹1.14 Lakh (1,13,600).
IPO date
Nov 27,2024 - Nov 29,2024
Listing Date
Dec 04,2024
Face value
₹10
Price Band
₹71 to ₹73 per share
Lot
₹1600 Shares
Total Issue Size
34.99 Lakh (34,99,200)
aggregating up to ₹25.54 Cr (25,54,41,600)
Fresh Issue
34.99 Lakh (34,99,200)
aggregating up to ₹25.54 Cr (25,54,41,600)
Issue Type
Book Building
IPO Type
Listing At
NSEBSE
Pre Issue Size
96.86 Lakh (96,86,000)
Post Issue Size
1.32 Cr (1,31,85,200)
Wed, Nov 27, 2024
IPO Open
Fri, Nov 29, 2024
IPO Close
Mon, Dec 02, 2024
Basis of Allotment
Tue, Dec 03, 2024
Initiation of Refunds
Tue, Dec 03, 2024
Credit of Shares to Demat
Wed, Dec 04, 2024
Listing
Apex Ecotech Limited IPO last GMP is ₹45, last updated Dec 03,2024. With the price band of 73.00, Apex Ecotech Limited IPO's estimated listing price is ₹118 (cap price + today's GMP).The expected percentage gain/loss per share is 61.64%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
03-Dec-24 | 73.00 | 45 | 118(61.64%) | 3-Dec-2024 14:56 |
02-Dec-24 | 73.00 | 39 | 112(53.42%) | 2-Dec-2024 22:23 |
01-Dec-24 | 73.00 | 39 | 112(53.42%) | 1-Dec-2024 22:27 |
30-Nov-24 | 73.00 | 39 | 112(53.42%) | 30-Nov-2024 22:25 |
29-Nov-24 | 73.00 | 33 | 106(45.21%) | 29-Nov-2024 22:29 |
28-Nov-24 | 73.00 | 35 | 108(47.95%) | 28-Nov-2024 22:30 |
27-Nov-24 | 73.00 | 35 | 108(47.95%) | 27-Nov-2024 22:29 |
26-Nov-24 | 73.00 | 0 | 73(0.00%) | 26-Nov-2024 22:27 |
25-Nov-24 | 73.00 | 0 | 73(0.00%) | 25-Nov-2024 22:31 |
24-Nov-24 | 73.00 | 0 | 73(0.00%) | 24-Nov-2024 22:27 |
23-Nov-24 | 73.00 | 0 | 73(0.00%) | 23-Nov-2024 22:25 |
22-Nov-24 | 73.00 | 0 | 73(0.00%) | 22-Nov-2024 22:23 |
21-Nov-24 | 73.00 | 0 | 73(0.00%) | 21-Nov-2024 22:31 |
20-Nov-24 | 73.00 | 0 | (0.00%) | 20-Nov-2024 08:11 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 1,600 | ₹1.17 Lakh (1,16,800) |
Retail(Max) | 1 | 1,600 | ₹1.17 Lakh (1,16,800) |
SHNI(Min) | 2 | 3,200 | ₹2.34 Lakh (2,33,600) |
Label | Sep 30, 2024 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|---|
Assets | 3,268.00 | 2,555.93 | 1,767.81 | 978.73 |
Revenue | 2,182.60 | 5,346.49 | 3,492.06 | 2,002.86 |
Profit After Tax | 155.26 | 663.04 | 352.10 | -65.86 |
Net Worth | 1,628.82 | 1,473.56 | 722.52 | 370.43 |
Reserves and Surplus | 660.22 | 1,376.70 | 631.16 | 279.07 |
Total Borrowing | 121.13 | 42.13 | 58.24 | 110.10 |
Apex Ecotech Limited Financial Information |
Office No. 202, Garden Plaza,
Five Gardens Road, Sunshine Villas,
Rahatani, Pimpri Waghire, Pune -411017
Phone: +91-9999654360
Email: [email protected]
Website: http://www.apexecotech.com/
Mr. Anuj Dosajh, Mr. Ramakrishnan Balasundaram Aiyer,Mr. Ajay Raina, and Mr. Lalit Mohan Datta are the company's promoters
Phone:
04067162222, 04079611000
Email: