Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
(0.00%) | ₹30.79 Cr | 14-Jun-24 | 19-Jun-24 | 24-Jun-24 | ||||
(0.00%) | ₹36.29 Cr | 13-Jun-24 | 19-Jun-24 | 24-Jun-24 | ||||
(0.00%) | ₹740.10 Cr | 10-Jun-24 | 12-Jun-24 | 18-Jun-24 | ||||
(0.00%) | ₹7.00 Cr | 05-Jun-24 | 07-Jun-24 | 12-Jun-24 | ||||
(0.00%) | ₹21.78 Cr | 05-Jun-24 | 07-Jun-24 | 12-Jun-24 | ||||
(0.00%) | ₹598.93 Cr | 22-May-24 | 27-May-24 | 30-May-24 | ||||
Apex Ecotech Limited IPOListed | (0.00%) | ₹0 | ||||||
(0.00%) | ₹0 | |||||||
(0.00%) | ₹0 |
Showing 201 to 209 of 209 results