Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Baazar Style Retail IPOListed | 389.00 | 45 | 434(11.57%) | ₹834.68 Cr | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | 5-Sep-2024 16:53 |
66.00 | 10 | 76(15.15%) | ₹8.41 Cr | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | 5-Sep-2024 16:59 | |
Travels & Rentals IPOListed | 40.00 | 8 | 48(20.00%) | ₹12.24 Cr | 29-Aug-24 | 02-Sep-24 | 05-Sep-24 | 26-Aug-2024 23:32 |
(0.00%) | ₹33.84 Cr | 27-Aug-24 | 30-Aug-24 | 04-Sep-24 | ||||
Vdeal System IPOListed | (0.00%) | ₹18.08 Cr | 27-Aug-24 | 29-Aug-24 | 03-Sep-24 | |||
Jay Bee Laminations IPOListed | (0.00%) | ₹88.96 Cr | 27-Aug-24 | 29-Aug-24 | 03-Aug-24 | |||
Indian Phosphate IPO Listed | (0.00%) | ₹67.36 Cr | 26-Aug-24 | 29-Aug-24 | 03-Sep-24 | |||
84.00 | 10 | 94(11.90%) | ₹8.49 Cr | 22-Aug-24 | 27-Aug-24 | 30-Aug-24 | 29-Aug-2024 16:56 | |
Resourceful Automobile IPO Listed | 117.00 | 105 | 222(89.74%) | ₹11.99 Cr | 22-Aug-24 | 26-Aug-24 | 29-Aug-24 | 28-Aug-2024 15:57 |
121.00 | 20 | 141(16.53%) | ₹16.03 Cr | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | 27-Aug-2024 16:25 |
Showing 121 to 130 of 209 results