Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
168.00 | 9 | 177(5.36%) | ₹98.45 Cr | 24-Oct-24 | 28-Oct-24 | 31-Oct-24 | 30-Oct-2024 15:27 | |
Danish PowerListed | 380.00 | 246 | 626(64.74%) | ₹197.90 Cr | 22-Oct-24 | 24-Oct-24 | 29-Oct-24 | 28-Oct-2024 16:29 |
HVAX Technologies IPOListed | 458.00 | 25 | 483(5.46%) | ₹33.53 Cr | 27-Sep-24 | 01-Oct-24 | 07-Oct-24 | 6-Oct-2024 16:01 |
Saj Hotels IPOListed | 65.00 | 0 | 65(0.00%) | ₹27.63 Cr | 27-Sep-24 | 01-Oct-24 | 07-Oct-24 | 6-Oct-2024 16:26 |
Forge Auto International IPO Listed | 108.00 | 15 | 123(13.89%) | ₹31.10 Cr | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | 3-Oct-2024 17:02 |
64.00 | 0 | 64(0.00%) | ₹0 | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | 3-Oct-2024 15:55 | |
283.00 | 172 | 455(60.78%) | ₹186.16 Cr | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | 3-Oct-2024 16:54 | |
Nexxus Petro Industries IPO Listed | 105.00 | 0 | 105(0.00%) | ₹19.43 Cr | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | 3-Oct-2024 17:00 |
Diffusion Engineers IPO Listed | 168.00 | 55 | 223(32.74%) | ₹158.00 Cr | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | 3-Oct-2024 15:57 |
220.00 | 233 | 453(105.91%) | ₹0 | 25-Sep-24 | 27-Sep-24 | 03-Oct-24 | 2-Oct-2024 16:24 |
Showing 71 to 80 of 209 results