Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
TechEra Engineering IPO Listed | 82.00 | 17 | 99(20.73%) | ₹35.90 Cr | 25-Sep-24 | 27-Sep-24 | 03-Oct-24 | 2-Oct-2024 16:01 |
Manba Finance IPOListed | 120.00 | 38 | 158(31.67%) | ₹150.84 Cr | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | 29-Sep-2024 15:58 |
222.00 | 90 | 312(40.54%) | ₹30.41 Cr | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | 29-Sep-2024 15:57 | |
WOL 3D India IPOListed | 150.00 | 75 | 225(50.00%) | ₹25.56 Cr | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | 29-Sep-2024 16:02 |
Avi Ansh Textile IPOListed | 62.00 | 2 | 64(3.23%) | ₹25.99 Cr | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | 26-Sep-2024 16:55 |
70 | (0.00%) | ₹1.92 Cr | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | 1-Jan-1970 00:00 | ||
Phoenix Overseas IPOListed | 64.00 | 15 | 79(23.44%) | ₹36.03 Cr | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | 26-Sep-2024 15:27 |
SD Retail IPOListed | 131.00 | 20 | 151(15.27%) | ₹64.98 Cr | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | 26-Sep-2024 16:55 |
BikeWo GreenTech IPOListed | 62.00 | 7 | 69(11.29%) | ₹24.09 Cr | 20-Sep-24 | 24-Sep-24 | 27-Sep-24 | 26-Sep-2024 15:25 |
Kalana Ispat IPOListed | 66.00 | 0 | 66(0.00%) | ₹32.59 Cr | 19-Sep-24 | 23-Sep-24 | 26-Sep-24 | 25-Sep-2024 15:00 |
Showing 81 to 90 of 209 results